DAY PASS
$4.50
Local
$5.50
Solano County Express
$10.00
Out of County Express
Posted Date | Title | Due Date | Status |
May 26, 2022 | Maintenance Facility Yard Improvements For Battery Electric Bus (BEB) Fleet | June 23, 2022 | Issued |
Apr. 4, 2022 | Installation of Real-Time Interchange Signage System | May 2, 2022 | Pending |
Posted Date | Title | Due Date | Status |
June 6, 2022 | HVAC System Replacement | CANCELLED | CANCELLED |
Mar. 4, 2022 | Unarmed Security Guard Services | Apr. 4, 2022 | Awarded to Professional Security Consultants |
Jan. 7, 2022 | Production and Installation of Transit Bus Wraps Decals | Jan. 25, 2022 | Awarded to Turbo Images Inc. |
Mar. 16, 2021 | Curtola Park and Ride Battery Electric Bus Infrastructure Improvements | Apr. 22, 2021 (Rev. 04/15/21) | Awarded to G.D. Nielson Construction, Inc. |
Mar. 16, 2021 | Maintenance Yard Improvements for Battery Electric Bus Fleet | Apr. 22, 2021 (Rev. 04/15/21) | All Bids Rejected |
Mar. 30, 2021 | Bus Stop Maintenance Services | Apr. 26, 2021 | Procurement Cancelled |
Oct. 16, 2020 | Transit Operations and Maintenance Services | Jan. 12, 2021 | Awarded to Transdev |
Jan. 27, 2021 | Janitorial Cleaning Services | Feb. 26, 2021 | Awarded to Excellent Cleaning Services |
Oct. 9, 2020 | Computer Aided Dispatch/Automatic Vehicle Location (CAD/AVL) Systems | Nov. 18, 2020 (Rev. 11/3/20) | Awarded to Connexionz |
Aug. 14, 2020 | High Capacity On-Ground Wireless Electric Vehicle Charging System | Aug. 31, 2020 | Awarded to Momentum Dynamics |
Dec. 10, 2019 | Engineering and Design Consulting Services | Feb. 6, 2020 | Awarded to WSP USA, Inc. |
Oct. 18, 2019 | Transit Operations and Maintenance Services | Dec. 18, 2019 | Procurement Cancelled |
Sept. 11, 2019 | Landscape Maintenance Services | Oct. 15, 2019 | Awarded to Solano Diversified Services |
We welcome feedback and questions from SolTrans passengers
Please fill out the form to send us a message. Customer service hours of operation are 8:00 am to 6:00 pm, Monday through Friday. Customer service can be reached at (707) 648-4666 during regular office hours.
SolTrans Customer Service
+1 (707) 648-4666 | M–F, 8am–6pm PST